gi-nx / flyTo
ts
function flyTo(options: {
animate?: boolean;
around?: LngLatLike;
bearing?: number;
center?: LngLatLike;
curve?: number;
duration?: number;
easing?: (_: number) => number;
essential?: boolean;
fov?: number;
linear?: boolean;
maxDuration?: number;
maxZoom?: number;
minZoom?: number;
offset?: PointLike;
padding?: number | PaddingOptions;
pitch?: number;
preloadOnly?: boolean;
retainPadding?: boolean;
screenSpeed?: number;
speed?: number;
zoom?: number;
}): void;https://docs.mapbox.com/mapbox-gl-js/api/map/#map#flyto
Parameters
| Parameter | Type | Description |
|---|---|---|
options.animate? | boolean | - |
options.around? | LngLatLike | - |
options.bearing? | number | - |
options.center? | LngLatLike | - |
options.curve? | number | - |
options.duration? | number | - |
options.easing? | (_: number) => number | - |
options.essential? | boolean | - |
options.fov? | number | Experimental Vertical field of view, measured in degrees. Clamped to [0.01, 60]. |
options.linear? | boolean | - |
options.maxDuration? | number | - |
options.maxZoom? | number | - |
options.minZoom? | number | - |
options.offset? | PointLike | - |
options.padding? | number | PaddingOptions | - |
options.pitch? | number | - |
options.preloadOnly? | boolean | - |
options.retainPadding? | boolean | - |
options.screenSpeed? | number | - |
options.speed? | number | - |
options.zoom? | number | - |
Returns
void